Difference between revisions of "Fall 2023: Microprocessors Lab"
Jump to navigation
Jump to search
(33 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==''' Resources'''== | ==''' Resources'''== | ||
− | * [https://www. | + | * [https://www.tutorialspoint.com/assembly_programming/index.htm Assembly Programing Tutorial from tutorialspoint.com] |
− | |||
− | |||
== '''Lab 0: Getting Started''' ( week of 28<sup>th</sup> August 2023 ) == | == '''Lab 0: Getting Started''' ( week of 28<sup>th</sup> August 2023 ) == | ||
Line 20: | Line 18: | ||
|- | |- | ||
| style="width: 8%" | 1 | | style="width: 8%" | 1 | ||
− | | style="width: 60%" | Go through the | + | | style="width: 60%" | Go through the pdf file shared with your class on the whatsapp group, Write a summary of your learning from the Lab 0. The anticipated results of your learning could include: <br> |
+ | (1) What is a statement? Write the syntax of a statement. <br> | ||
+ | (2) What is the syntax of a variable? What is the significance of data definition directives (type)? <br> | ||
+ | (3) Write and explain the syntax of basic instructions like MOV, XCHG, ADD, SUB, INC, DEC, NEG. <br> | ||
+ | (4) What is the structure of an Assembly Language Program? | ||
| style="width: 15%" | || | | style="width: 15%" | || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == '''Lab 1:''' ( week of xx<sup>th</sup> | + | == '''Lab 1:''' ( week of xx<sup>th</sup> Septermber 2023 ) == |
{| class="wikitable" style="text-align: justify; width: 100%"; | {| class="wikitable" style="text-align: justify; width: 100%"; | ||
|- | |- | ||
Line 38: | Line 34: | ||
! Remarks | ! Remarks | ||
|- | |- | ||
− | | style="width: 8%" | | + | | style="width: 8%" | 1 |
− | | style="width: 60%" | | + | | style="width: 60%" | Write a program for 32 bit Binary Addition, subtraction, division, and multiplication. |
− | | style="width: 15%" | Practical No. 1 || | + | | style="width: 15%" | Practical No. 1 || 32-bit Binary Multiplication [[MPLab 32bit Multiplication|Sample Solution]]. |
|} | |} | ||
− | == '''Lab 2:''' ( week of xx<sup>th</sup> | + | == '''Lab 2:''' ( week of xx<sup>th</sup> September 2023 ) == |
{| class="wikitable" style="text-align: justify; width: 100%"; | {| class="wikitable" style="text-align: justify; width: 100%"; | ||
|- | |- | ||
Line 51: | Line 47: | ||
! Remarks | ! Remarks | ||
|- | |- | ||
− | | style="width: 8%" | | + | | style="width: 8%" | 1 |
− | | style="width: 60%" | | + | | style="width: 60%" | Write a program for 32 bit BCD Addition and subtraction. |
| style="width: 15%" | Practical No. 2 || | | style="width: 15%" | Practical No. 2 || | ||
|} | |} | ||
− | == '''Lab 3:''' ( week of xx<sup>th</sup> | + | == '''Lab 3:''' ( week of xx<sup>th</sup> September 2023 ) == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="text-align: justify; width: 100%"; | {| class="wikitable" style="text-align: justify; width: 100%"; | ||
|- | |- | ||
Line 78: | Line 61: | ||
|- | |- | ||
| style="width: 8%" | 1 | | style="width: 8%" | 1 | ||
− | | style="width: 60%" | | + | | style="width: 60%" | Write a program for Sorting. |
− | + | | style="width: 15%" | Practical No. 3 || Sorting Array Elements [[MPLab3 Sorting|Sample Solution]] | |
− | | style="width: 15%" | Practical No. | ||
|} | |} | ||
− | == '''Lab 4:''' ( week of | + | == '''Lab 4:''' ( week of xx<sup>th</sup> September 2023 ) == |
{| class="wikitable" style="text-align: justify; width: 100%"; | {| class="wikitable" style="text-align: justify; width: 100%"; | ||
|- | |- | ||
Line 92: | Line 74: | ||
|- | |- | ||
| style="width: 8%" | 1 | | style="width: 8%" | 1 | ||
− | | style="width: 60%"| | + | | style="width: 60%" | Write a program for linear search and binary search. |
− | + | | style="width: 15%" | Practical No. 4 || | |
− | | style="width: 15%" | | ||
|} | |} | ||
− | == '''Lab 5 | + | == '''Lab 5:''' ( week of xx<sup>th</sup> October 2023 ) == |
{| class="wikitable" style="text-align: justify; width: 100%"; | {| class="wikitable" style="text-align: justify; width: 100%"; | ||
|- | |- | ||
Line 106: | Line 87: | ||
|- | |- | ||
| style="width: 8%" | 1 | | style="width: 8%" | 1 | ||
− | | style="width: 60%"| | + | | style="width: 60%" | Write a program to add and subtract two arrays. |
− | + | | style="width: 15%" | Practical No. 5 || | |
− | | style="width: 15%" | Practical No. | ||
− | |||
− | |||
|} | |} | ||
− | == '''Lab | + | == '''Lab 6:''' ( week of 09<sup>th</sup> October 2023 ) == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="text-align: justify; width: 100%"; | {| class="wikitable" style="text-align: justify; width: 100%"; | ||
|- | |- | ||
Line 148: | Line 100: | ||
|- | |- | ||
| style="width: 8%" | 1 | | style="width: 8%" | 1 | ||
− | | style="width: 60%"| | + | | style="width: 60%" | Write a program for binary to ascii conversion. |
− | | style="width: 15%" | Practical No. | + | | style="width: 15%" | Practical No. 6 || |
|} | |} | ||
− | == ''' | + | == '''Lab 7:''' ( week of 16<sup>th</sup> October 2023 ) == |
{| class="wikitable" style="text-align: justify; width: 100%"; | {| class="wikitable" style="text-align: justify; width: 100%"; | ||
|- | |- | ||
Line 161: | Line 113: | ||
|- | |- | ||
| style="width: 8%" | 1 | | style="width: 8%" | 1 | ||
− | | style="width: 60%"| | + | | style="width: 60%" | Write a program for ascii to binary conversion. |
− | + | | style="width: 15%" | Practical No. 7 || ASCII to Binary conversion [[ASCII2Binary|Sample Solution]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="width: 15%" | Practical No. | ||
− | | | ||
− | |||
|} | |} |
Latest revision as of 11:06, 7 November 2023
Contents
- 1 Instructions
- 2 Resources
- 3 Lab 0: Getting Started ( week of 28th August 2023 )
- 4 Lab 1: ( week of xxth Septermber 2023 )
- 5 Lab 2: ( week of xxth September 2023 )
- 6 Lab 3: ( week of xxth September 2023 )
- 7 Lab 4: ( week of xxth September 2023 )
- 8 Lab 5: ( week of xxth October 2023 )
- 9 Lab 6: ( week of 09th October 2023 )
- 10 Lab 7: ( week of 16th October 2023 )
Instructions
- Please be on time to avoid the Attendance Penalty.
- Please sign on the Attendance Register before your take a seat.
- Please put your mobile phone in the Silent Mode.
- Each lab assignment needs to be submitted in the Google Classroom for the evaluation(will be notified in the GC lab-wise, submit before the deadline).
- Turn off(shut down) your assigned computer and arrange the chair before you leave the lab.
Resources
Lab 0: Getting Started ( week of 28th August 2023 )
Q. NO. | Program | Practical No. | Remarks |
---|---|---|---|
1 | Go through the pdf file shared with your class on the whatsapp group, Write a summary of your learning from the Lab 0. The anticipated results of your learning could include: (1) What is a statement? Write the syntax of a statement. |
Lab 1: ( week of xxth Septermber 2023 )
Q. NO. | Program | Practical No. | Remarks |
---|---|---|---|
1 | Write a program for 32 bit Binary Addition, subtraction, division, and multiplication. | Practical No. 1 | 32-bit Binary Multiplication Sample Solution. |
Lab 2: ( week of xxth September 2023 )
Q. NO. | Program | Practical No. | Remarks |
---|---|---|---|
1 | Write a program for 32 bit BCD Addition and subtraction. | Practical No. 2 |
Lab 3: ( week of xxth September 2023 )
Q. NO. | Program | Practical No. | Remarks |
---|---|---|---|
1 | Write a program for Sorting. | Practical No. 3 | Sorting Array Elements Sample Solution |
Lab 4: ( week of xxth September 2023 )
Q. NO. | Program | Practical No. | Remarks |
---|---|---|---|
1 | Write a program for linear search and binary search. | Practical No. 4 |
Lab 5: ( week of xxth October 2023 )
Q. NO. | Program | Practical No. | Remarks |
---|---|---|---|
1 | Write a program to add and subtract two arrays. | Practical No. 5 |
Lab 6: ( week of 09th October 2023 )
Q. NO. | Program | Practical No. | Remarks |
---|---|---|---|
1 | Write a program for binary to ascii conversion. | Practical No. 6 |
Lab 7: ( week of 16th October 2023 )
Q. NO. | Program | Practical No. | Remarks |
---|---|---|---|
1 | Write a program for ascii to binary conversion. | Practical No. 7 | ASCII to Binary conversion Sample Solution |