Difference between revisions of "Summer 2021: Programming in Java Lab"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
* Basic Programs [[Java Programs Bank| List ]] | * Basic Programs [[Java Programs Bank| List ]] | ||
− | == '''Lab 1: Getting Started''' ( week of | + | == '''Lab 1: Getting Started''' ( week of 05<sup>th</sup> April 2021 ) == |
{| class="wikitable" style="text-align: left; width: 100%"; | {| class="wikitable" style="text-align: left; width: 100%"; | ||
|- | |- | ||
Line 27: | Line 27: | ||
* * * * | * * * * | ||
|| Practice Set No. 5 || | || Practice Set No. 5 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 10:35, 8 April 2021
Resources
Lab 1: Getting Started ( week of 05th April 2021 )
Q. NO. | Program | Lab Exercise No. | Remarks |
---|---|---|---|
1 | WAP to find the sum of any number of integers entered as command line arguments. | Practice Set No. 1 | |
2 | WAP to find whether the given number is even or odd. | Practice Set No. 2 | |
3 | WAP to find the factorial of a given number. | Practice Set No. 3 | |
4 | WAP to check whether the given number is prime or not. | Practice Set No. 4 | |
5 | WAP to print the following pattern using nested for loop:
* * * * * * * * * * |
Practice Set No. 5 |