Difference between revisions of "Fall 2024: Data Mining Lab"
Jump to navigation
Jump to search
| Line 64: | Line 64: | ||
[http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
Report: | Report: | ||
| − | |||
Project Presentation: | Project Presentation: | ||
| − | |||
|- | |- | ||
| style="width: 8%" | 2 | | style="width: 8%" | 2 | ||
| Line 78: | Line 76: | ||
[http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
Report: | Report: | ||
| − | |||
Project Presentation: | Project Presentation: | ||
| − | |||
|- | |- | ||
| style="width: 8%" | 3 | | style="width: 8%" | 3 | ||
| Line 92: | Line 88: | ||
[http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
Report: | Report: | ||
| − | |||
Project Presentation: | Project Presentation: | ||
| − | |||
|- | |- | ||
| − | | style="width: 8%" | 4 | + | | style="width: 8%" | 4 |
| style="width: 50%" | Any Classification/Clustering Problem | | style="width: 50%" | Any Classification/Clustering Problem | ||
| style="width: 25%" | | | style="width: 25%" | | ||
| Line 106: | Line 100: | ||
[http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
Report: | Report: | ||
| − | |||
Project Presentation: | Project Presentation: | ||
| − | |||
|- | |- | ||
| − | | style="width: 8%" | 5 | + | | style="width: 8%" | 5 |
| style="width: 50%" | Any Classification/Clustering Problem | | style="width: 50%" | Any Classification/Clustering Problem | ||
| style="width: 25%" | | | style="width: 25%" | | ||
| Line 120: | Line 112: | ||
[http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
Report: | Report: | ||
| − | |||
Project Presentation: | Project Presentation: | ||
| − | |||
|- | |- | ||
| − | | style="width: 8%" | 6 | + | | style="width: 8%" | 6 |
| style="width: 50%" | Any Classification/Clustering Problem | | style="width: 50%" | Any Classification/Clustering Problem | ||
| style="width: 25%" | | | style="width: 25%" | | ||
| Line 134: | Line 124: | ||
[http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
Report: | Report: | ||
| − | |||
Project Presentation: | Project Presentation: | ||
| − | |||
|- | |- | ||
| − | | style="width: 8%" | 7 | + | | style="width: 8%" | 7 |
| style="width: 50%" | Any Classification/Clustering Problem | | style="width: 50%" | Any Classification/Clustering Problem | ||
| style="width: 25%" | | | style="width: 25%" | | ||
| Line 148: | Line 136: | ||
[http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
Report: | Report: | ||
| − | |||
Project Presentation: | Project Presentation: | ||
| − | |||
|- | |- | ||
| − | | style="width: 8%" | 8 | + | | style="width: 8%" | 8 |
| + | | style="width: 50%" | Any Classification/Clustering Problem | ||
| + | | style="width: 25%" | | ||
| + | # 1 | ||
| + | # 2 | ||
| + | # 3 | ||
| + | # 4 | ||
| + | | Dataset: | ||
| + | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
| + | Report: | ||
| + | Project Presentation: | ||
| + | |- | ||
| + | | style="width: 8%" | 9 | ||
| + | | style="width: 50%" | Any Classification/Clustering Problem | ||
| + | | style="width: 25%" | | ||
| + | # 1 | ||
| + | # 2 | ||
| + | # 3 | ||
| + | # 4 | ||
| + | | Dataset: | ||
| + | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
| + | Report: | ||
| + | Project Presentation: | ||
| + | |- | ||
| + | | style="width: 8%" | 10 | ||
| + | | style="width: 50%" | Any Classification/Clustering Problem | ||
| + | | style="width: 25%" | | ||
| + | # 1 | ||
| + | # 2 | ||
| + | # 3 | ||
| + | # 4 | ||
| + | | Dataset: | ||
| + | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
| + | Report: | ||
| + | Project Presentation: | ||
| + | |- | ||
| + | | style="width: 8%" | 11 | ||
| + | | style="width: 50%" | Any Classification/Clustering Problem | ||
| + | | style="width: 25%" | | ||
| + | # 1 | ||
| + | # 2 | ||
| + | # 3 | ||
| + | # 4 | ||
| + | | Dataset: | ||
| + | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
| + | Report: | ||
| + | Project Presentation: | ||
| + | |- | ||
| + | | style="width: 8%" | 12 | ||
| style="width: 50%" | Any Classification/Clustering Problem | | style="width: 50%" | Any Classification/Clustering Problem | ||
| style="width: 25%" | | | style="width: 25%" | | ||
| Line 162: | Line 196: | ||
[http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | [http://mkbhandari.com/mkwiki/fall2024/dm/datasets/kidney_disease.csv '''kidney_disease.csv'''] | ||
Report: | Report: | ||
| − | |||
Project Presentation: | Project Presentation: | ||
| − | |||
|} | |} | ||
Revision as of 12:21, 24 August 2024
Contents
Instructions
- Please be on time to avoid the Attendance Penalty.
- Please sign on the Attendance Register before your take a seat.
- Please put your mobile phone in the Silent Mode.
- Each lab assignment needs to be submitted in the Google Classroom for evaluation(will be notified in the GC lab-wise, submit before the deadline).
- Turn off(shut down) your assigned computer and arrange the chair before you leave the lab.
Guidelines
- As per DUCS guidelines DSE: Data Mining
Lab 0: Getting Started ( week of 05th & 12th August 2024 )
| Q. NO. | Program | Practical No. | Remarks |
|---|---|---|---|
| 1 | https://www.cse.msu.edu/~ptan/dmbook/tutorials/tutorial1/tutorial1.html | Practice Set No. 1 | Introduction to Python |
| 2 | https://www.cse.msu.edu/~ptan/dmbook/tutorials/tutorial2/tutorial2.html | Practice Set No. 2 | Introduction to Numpy and Pandas |
| 3 | https://www.cse.msu.edu/~ptan/dmbook/tutorials/tutorial3/tutorial3.html | Practice Set No. 3 | Data Exploration |
Lab 1: ( week of 19th & 26th August 2024 )
| Q. NO. | Program | Practical No. | Remarks |
|---|---|---|---|
| 1 | Apply data cleaning techniques on any dataset (e.g. Chronic Kidney Disease dataset from UCI repository). Techniques may include handling missing values, outliers and inconsistent values. Also, a set of validation rules may be specified for the particular dataset and validation checks performed. | Practical No. 1 | Dataset:
Download from Kaggle: Chronic KIdney Disease dataset |
Projects
| Team No. | Project Title | Team Members | Remarks |
|---|---|---|---|
| 1 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 2 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 3 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 4 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 5 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 6 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 7 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 8 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 9 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 10 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 11 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |
| 12 | Any Classification/Clustering Problem |
|
Dataset:
kidney_disease.csv Report: Project Presentation: |