Difference between revisions of "Fall 2025: Data Mining-1"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== '''Lab 0: Getting Started''' ( week of 04<sup>th</sup>, 11<sup>th</sup > & 18<sup>th</sup > August 2025 ) == | == '''Lab 0: Getting Started''' ( week of 04<sup>th</sup>, 11<sup>th</sup > & 18<sup>th</sup > August 2025 ) == | ||
− | {| class="wikitable" style="text-align: justify; | + | {| class="wikitable" style="text-align: justify; |
|- | |- | ||
− | ! | + | ! Task No. |
− | ! | + | ! Task |
− | ! | + | ! Assessment Period. |
− | ! | + | ! Submission Deadline |
|- | |- | ||
| style="width: 8%" | 1 | | style="width: 8%" | 1 |
Revision as of 08:25, 18 August 2025
Lab 0: Getting Started ( week of 04th, 11th & 18th August 2025 )
Task No. | Task | Assessment Period. | Submission Deadline |
---|---|---|---|
1 | https://www.cse.msu.edu/~ptan/dmbook/tutorials/tutorial1/tutorial1.html | Practice Set No. 1 | Introduction to Python |
2 | https://www.cse.msu.edu/~ptan/dmbook/tutorials/tutorial2/tutorial2.html | Practice Set No. 2 | Introduction to Numpy and Pandas |
3 | https://www.cse.msu.edu/~ptan/dmbook/tutorials/tutorial3/tutorial3.html | Practice Set No. 3 | Data Exploration |