Difference between revisions of "Teaching"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
Something about Teaching | Something about Teaching | ||
| + | |||
| + | {| | ||
| + | ! style="text-align:left;"| Item | ||
| + | ! Amount | ||
| + | ! Cost | ||
| + | |- | ||
| + | |Orange | ||
| + | |10 | ||
| + | |7.00 | ||
| + | |- | ||
| + | |Bread | ||
| + | |4 | ||
| + | |3.00 | ||
| + | |- | ||
| + | |Butter | ||
| + | |1 | ||
| + | |5.00 | ||
| + | |- | ||
| + | !Total | ||
| + | | | ||
| + | |15.00 | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| + | !Session | ||
| + | !Course | ||
| + | !Lab | ||
| + | |||
|<span style="color:#FF0000">Fall 2010</span><span style="color:#0000FF">:Data Structures and Algorithms</span>,SQL and Database Applications | |<span style="color:#FF0000">Fall 2010</span><span style="color:#0000FF">:Data Structures and Algorithms</span>,SQL and Database Applications | ||
Revision as of 00:25, 31 December 2019
Something about Teaching
| Item | Amount | Cost |
|---|---|---|
| Orange | 10 | 7.00 |
| Bread | 4 | 3.00 |
| Butter | 1 | 5.00 |
| Total | 15.00 |
| Session | Course | Lab | Fall 2010:Data Structures and Algorithms,SQL and Database Applications |
|---|---|---|---|
| Fall 2010:Data Structures and Algorithms,SQL and Database Applications | |||
| Fall 2010:Data Structures and Algorithms,SQL and Database Applications | |||
| Fall 2010:Data Structures and Algorithms,SQL and Database Applications |