Difference between revisions of "Spring 2025: Software Engineering Lab"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 207: | Line 207: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |2|| Fitness | + | |2|| Fitness Management Website || |
# Ishan Tomar (23/35060) | # Ishan Tomar (23/35060) | ||
# Yashika (23/35072) | # Yashika (23/35072) | ||
Line 216: | Line 216: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |3|| Library Management system|| | + | |3|| Library Management system || |
# Navya Rattan (23/35035) | # Navya Rattan (23/35035) | ||
# Dishita Dhingra (23/35050) | # Dishita Dhingra (23/35050) | ||
Line 225: | Line 225: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |4|| | + | |4|| AC Service web App || |
− | # | + | # Saksham Raj (23/35081) |
− | # | + | # Harsh (23/35017) |
− | # | + | # Hemant (23/35055) |
− | # | + | # Nikhil (23/35095) |
− | |||
| | | | ||
* Report: | * Report: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |5|| | + | |5|| Farming Assistance Website || |
− | # | + | # Bittu Raj (23/35084) |
− | # | + | # Vidhi (23/35073) |
− | # | + | # Harshit Prasad (23/35026) |
− | # | + | # Ragini (23/35018) |
− | |||
| | | | ||
* Report: | * Report: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |6|| | + | |6|| Anonymous Chat Web App|| |
− | # | + | # Sumit Pandey (23/35092) |
− | # | + | # Lucky Tiwari (23/35041) |
− | # | + | # Pranjal Singh (23/35005) |
− | # | + | # Devesh Gupta (23/35009) |
− | |||
| | | | ||
* Report: | * Report: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |7|| | + | |7|| Expenses Tracker and Predictor|| |
− | # | + | # Gourav Joshi(23/35032) |
− | # | + | # Kavya (23/35040) |
− | # | + | # Kanishka Singhal (23/35022) |
− | # | + | # Reeshu Jangir (23/35053) |
− | |||
| | | | ||
* Report: | * Report: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |8|| | + | |8|| Contract farming|| |
− | # | + | # Ashish sharma (23/35059) |
− | # | + | # Ashish negi (23/35013) |
− | # | + | # Rudransh (23/35034) |
− | # | + | # Akanksha (23/35038) |
− | |||
| | | | ||
* Report: | * Report: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |9|| | + | |9|| Movie Recommendation Platform|| |
− | # | + | # Md Jishan (23/xxxxx) |
− | # | + | # Jaydev Sarkar (23/xxxxx) |
− | |||
− | |||
− | |||
| | | | ||
* Report: | * Report: | ||
* Project Presentation: | * Project Presentation: | ||
|- | |- | ||
− | |10|| | + | |10|| Promise Check India|| |
− | # | + | # Saksham Raj (23/35081) |
− | # | + | # Harsh (23/35017) |
− | # | + | # Hemant (23/35055) |
− | # | + | # Nikhil (23/35095) |
− | + | | | |
+ | * Report: | ||
+ | * Project Presentation: | ||
+ | |- | ||
+ | |11|| Women’s health and well being|| | ||
+ | # Anukriti (23/35051) | ||
+ | # Manvi (23/35077) | ||
+ | # Geetanshi (23/35047) | ||
+ | # Mohammad Shaanu (23/35087) | ||
+ | | | ||
+ | * Report: | ||
+ | * Project Presentation: | ||
+ | |- | ||
+ | |12|| Canteen Food Review App|| | ||
+ | # Shivam kumar 23/35028 | ||
+ | # Harsh Singh 23/35012 | ||
+ | # Dev sorout 23/35096 | ||
| | | | ||
* Report: | * Report: | ||
* Project Presentation: | * Project Presentation: | ||
|} | |} |
Latest revision as of 22:41, 13 February 2025
Contents
- 1 Instructions
- 2 Guidelines
- 3 Lab 0: Getting Started ( week of Jan 2025 )
- 4 Lab 1: ( week of Jan 2025 )
- 5 Lab 2: ( week of Feb 2025 )
- 6 Lab 3: ( week of Feb 2025 )
- 7 Lab 4: ( week of Feb 2025 )
- 8 Lab 5: ( week of Feb 2025 )
- 9 Lab 6: ( week of March 2025 )
- 10 Lab 7: ( week of March 2025 )
- 11 Lab 8: ( week of April 2025 )
- 12 Lab 9: ( week of April 2025 )
- 13 Lab 10: ( week of April 2025 )
- 14 Final Lab: ( week of April 2025 )
- 15 Projects
Instructions
- Please be on time to avoid the Attendance Penalty.
- Please put your mobile phone in the Silent Mode.
- Each lab assignment needs to be submitted in the Google Classroom for evaluation(will be notified in the GC lab-wise, submit before the deadline).
- Turn off(shut down) your assigned computer and arrange the chair before you leave the lab.
Guidelines
- As per DUCS guidelines DSE: Software Engineering
Lab 0: Getting Started ( week of Jan 2025 )
Task. No. | Task | Outcome | Remarks |
---|---|---|---|
1 | Overview of the Software Engineering Lab Outcomes/Target Projects | Sample Project Report |
Lab 1: ( week of Jan 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
2 | Problem Statement | Chapter 1 |
Lab 2: ( week of Feb 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
3 | Process Model | Chapter 2 |
Lab 3: ( week of Feb 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
4 | Rquirement Analysis & Modelling | Chapter 3 |
Lab 4: ( week of Feb 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
5 | Software Requirement Specification(SRS) | Chapter 4 |
Lab 5: ( week of Feb 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
6 | Estimations | Chapter 5 |
Lab 6: ( week of March 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
7 | Scheduling | Chapter 6 |
Lab 7: ( week of March 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
8 | Risk Management | Chapter 7 |
Lab 8: ( week of April 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
9 | Design | Chapter 8 |
Lab 9: ( week of April 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
10 | Coding | Chapter 9 |
Lab 10: ( week of April 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
11 | Testing | Chapter 10 |
Final Lab: ( week of April 2025 )
Task No. | Task | Outcome | Remarks |
---|---|---|---|
12 | Project Presentations |
Projects
Team No. | Project Title | Team Members | Outcomes/Remarks |
---|---|---|---|
1 | Auction Website |
|
|
2 | Fitness Management Website |
|
|
3 | Library Management system |
|
|
4 | AC Service web App |
|
|
5 | Farming Assistance Website |
|
|
6 | Anonymous Chat Web App |
|
|
7 | Expenses Tracker and Predictor |
|
|
8 | Contract farming |
|
|
9 | Movie Recommendation Platform |
|
|
10 | Promise Check India |
|
|
11 | Women’s health and well being |
|
|
12 | Canteen Food Review App |
|
|