Difference between revisions of "Fall 2023: Open Source Software (BA Prog)"
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
== Resources == | == Resources == | ||
===Course Books:=== | ===Course Books:=== | ||
− | * ''' | + | * '''R1''': FUNDAMENTALS OF OPEN SOURCE SOFTWARE By M. N. RAO PHI Publication <br> |
+ | * '''R2''': Your Unix-The Ultimate Guide, Sumitabha Das, TMH, 2000 <br> | ||
+ | * '''R3''': Understanding Open Source and Free Software Licensing By Andrew M. St. Laurent <br> | ||
+ | * '''R4''': A Beginner's Guide to Gambas by John W. Rittinghouse <br> | ||
+ | * '''R5''': The Book of Gimp, Lecarme, O. and Delvare, K., No Starch press, 2013. | ||
+ | |||
===References:=== | ===References:=== | ||
* '''R2''': Data Mining: Concepts and Techniques, 3nd edition,Jiawei Han and Micheline Kamber. <br> | * '''R2''': Data Mining: Concepts and Techniques, 3nd edition,Jiawei Han and Micheline Kamber. <br> |
Revision as of 19:56, 27 August 2023
Contents
Logistics
- Class Timings: Mondays and Tuesdays 8:30 am - 9:30 am (1st slot)
- Classroom: R45
- Lab Timings: Fridays 8:30 am - 12:30 pm (1st - 4thslots)
- Labs: CL-3
Course Overview
- As per the Delhi University Course Guidelines
Lectures
Lecture | Topic | Lecture Slides | Readings | |
---|---|---|---|---|
Unit 1 | Introduction to Open Source Softwares | Chapter xx | ||
Unit 2 | Linux Operating System | Chapter xx | ||
Unit 3 | Understanding Open Source and Free Software Licensing | Chapter xx | ||
Unit 4 | Study of commercial application software vs OSS | Chapter xx | ||
Unit 5 | Introduction to Gambus | Chapter xx | ||
Unit 6 | Introduction to GIMP | Chapter xx |
Assignments and Tests
Class Assignments
- Assignment No. 1,
- Assignment No. 2,
Tests and Quizzes
- Test 1 :
- Test 2 :
Resources
Course Books:
- R1: FUNDAMENTALS OF OPEN SOURCE SOFTWARE By M. N. RAO PHI Publication
- R2: Your Unix-The Ultimate Guide, Sumitabha Das, TMH, 2000
- R3: Understanding Open Source and Free Software Licensing By Andrew M. St. Laurent
- R4: A Beginner's Guide to Gambas by John W. Rittinghouse
- R5: The Book of Gimp, Lecarme, O. and Delvare, K., No Starch press, 2013.
References:
- R2: Data Mining: Concepts and Techniques, 3nd edition,Jiawei Han and Micheline Kamber.
- R3: Data Mining: A Tutorial Based Primer, Richard Roiger, Michael Geatz, Pearson Education 2003.
- R4: Introduction to Data Mining with Case Studies, G.K. Gupta, PHI 2006.
- R5: Insight into Data mining: Theory and Practice, Soman K. P., DiwakarShyam, Ajay V., PHI 2006