Difference between revisions of "Teaching"
Jump to navigation
Jump to search
| Line 102: | Line 102: | ||
|Process Monitoring and Data Expert at Project Uddyam, UNDP | |Process Monitoring and Data Expert at Project Uddyam, UNDP | ||
|http://www.linkedin.com/in/nayan-nayan-7b312533 | |http://www.linkedin.com/in/nayan-nayan-7b312533 | ||
| + | |||
| + | |- | ||
| + | |2. | ||
| + | |Sachin Singh | ||
| + | |Assistant Manager at Chambal Fertilisers and Chemicals Limited | ||
| + | |http://www.linkedin.com/in/sachin-singh-36845233 | ||
| + | |||
| + | |- | ||
| + | |3. | ||
| + | |Praveen Kumar Maurya | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |4. | ||
| + | |Sweety Singh | ||
| + | |Software Engineer at Cerner Healthcare service | ||
| + | |http://www.linkedin.com/in/sweety-singh-8010bb31 | ||
| + | |||
| + | |- | ||
| + | |5. | ||
| + | |Pratima Kumari | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |6. | ||
| + | |Prashant Pandey | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |7. | ||
| + | |Mehul Agnihotri | ||
| + | |Senior Software Test Engineer at Xavient Digital powered by TELUS International | ||
| + | |http://www.linkedin.com/in/mehul-agnihotri-a0867390 | ||
| + | |||
| + | |- | ||
| + | |8. | ||
| + | |Rajesh Sharma | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | |9. | ||
| + | |Aman Sagar | ||
| + | |Analyst at TIAA | ||
| + | |http://www.linkedin.com/in/aman-sagar-6006a474 | ||
| + | |||
| + | |- | ||
| + | |10. | ||
| + | |Anubhava Ranjan | ||
| + | |NIC (National Informatics Centre) | ||
| + | |http://www.linkedin.com/in/anubhava-ranjan-7a3a9173 | ||
| + | |||
| + | |- | ||
| + | |11. | ||
| + | |Mayank Sharma | ||
| + | |Associate at Western Union | ||
| + | |http://www.linkedin.com/in/mayanksharma0292 | ||
| + | |||
| + | |- | ||
| + | |12. | ||
| + | |Rajesh Goswami | ||
| + | |Senior Software Engineer at IDEMIA | ||
| + | |http://www.linkedin.com/in/rajesh-goswami-2025 | ||
| + | |||
| + | |- | ||
| + | |13. | ||
| + | |Sajit Jha | ||
| + | |Consultant at Capgemini | ||
| + | |http://www.linkedin.com/in/sajit-jha-05509190 | ||
| + | |||
| + | |- | ||
| + | |14. | ||
| + | |Bipin Kumar | ||
| + | |Software Engineer at Planeer Technologies Pvt Ltd | ||
| + | |http://www.linkedin.com/in/bipin-kumar-90362787 | ||
| + | |||
| + | |- | ||
| + | |15. | ||
| + | |Pushpendra Singh | ||
| + | |Project Engineer at Art Weaver Pvt. ltd. | ||
| + | |http://www.linkedin.com/in/pushpendra-singh-717a67a3 | ||
| + | |||
| + | |- | ||
| + | |16. | ||
| + | |Debanshu Pal | ||
| + | |Manager at Bharti AXA General Insurance | ||
| + | |http://www.linkedin.com/in/debanshupal | ||
| + | |||
| + | |- | ||
| + | |17. | ||
| + | |Shailesh Thakur | ||
| + | |DevOps Engineer at Paytm | ||
| + | |http://www.linkedin.com/in/shailesh-thakur-110a7383 | ||
| + | |||
| + | |- | ||
| + | |17. | ||
| + | |Shailesh Thakur | ||
| + | |DevOps Engineer at Paytm | ||
| + | |http://www.linkedin.com/in/shailesh-thakur-110a7383 | ||
| + | |||
| + | |- | ||
| + | |18. | ||
| + | |Raj Dwivedi | ||
| + | |Business Consultant | Sr. Business Analyst at Optymyze | ||
| + | |http://www.linkedin.com/in/raj-dwivedi-613539108 | ||
|} | |} | ||
Revision as of 17:45, 31 December 2019
Something about Teaching
B.Sc.(H) CS, B.Sc. Physical Sciences with Computer Science@ANDC,University of Delhi (2019-Till Date)
| Session | Course | Lab |
|---|---|---|
| Spring 2020 | Programming in Java | Java Lab, PHP Programming Lab |
| Fall 2019 | Internet Technologies, System Administration and Maintenance | IT Lab, SAM Lab |
B.Tech. Computer Science and Engineering @ICFAI University Dehradun (2010-2016)
| Session | Course | Lab |
|---|---|---|
| Spring 2016 | Computer Organization and Architecture, Web Technologies, Object Oriented Programming using C++ | Web Technologies Lab, C++ Lab |
| Fall 2015 | Programming in Java, Web Technologies | Java Lab, Web Technologies Lab |
| Spring 2015 | Computer Organization and Architecture, SQL and Database Applications | C Lab, SQL and Database Applications Lab |
| Fall 2014 | Introduction to Computer Science with UNIX, Object Oriented Programming using C++ | UNIX Lab, C++ Lab |
| Spring 2014 | Software Engineering, Advanced Computer Organization | C Lab |
| Fall 2013 | Operating Systems, SQL and Database Applications | SQL and Database Applications Lab |
| Spring 2013 | Advanced Computer Organization | C Lab , Digital Electronics Lab |
| Fall 2012 | Programming in C, Data Structures and Algorithms | UNIX Lab |
| Spring 2012 | SQL and Database Applications | SQL and Database Applications Lab |
| Fall 2011 | Programming in C, Object Oriented Programming using C++ | C++ Lab |
| Spring 2011 | Advanced Computer Organization | Java Lab |
| Fall 2010 | Data Structures and Algorithms | SQL and Database Applications Lab |
Students guided in B.Tech Projects@ICFAI University Dehradun (2010-2016)
| S.No. | Name | Current Organization | LinkedIn Profile |
|---|---|---|---|
| 1. | Nayan Singh | Process Monitoring and Data Expert at Project Uddyam, UNDP | http://www.linkedin.com/in/nayan-nayan-7b312533 |
| 2. | Sachin Singh | Assistant Manager at Chambal Fertilisers and Chemicals Limited | http://www.linkedin.com/in/sachin-singh-36845233 |
| 3. | Praveen Kumar Maurya | ||
| 4. | Sweety Singh | Software Engineer at Cerner Healthcare service | http://www.linkedin.com/in/sweety-singh-8010bb31 |
| 5. | Pratima Kumari | ||
| 6. | Prashant Pandey | ||
| 7. | Mehul Agnihotri | Senior Software Test Engineer at Xavient Digital powered by TELUS International | http://www.linkedin.com/in/mehul-agnihotri-a0867390 |
| 8. | Rajesh Sharma | ||
| 9. | Aman Sagar | Analyst at TIAA | http://www.linkedin.com/in/aman-sagar-6006a474 |
| 10. | Anubhava Ranjan | NIC (National Informatics Centre) | http://www.linkedin.com/in/anubhava-ranjan-7a3a9173 |
| 11. | Mayank Sharma | Associate at Western Union | http://www.linkedin.com/in/mayanksharma0292 |
| 12. | Rajesh Goswami | Senior Software Engineer at IDEMIA | http://www.linkedin.com/in/rajesh-goswami-2025 |
| 13. | Sajit Jha | Consultant at Capgemini | http://www.linkedin.com/in/sajit-jha-05509190 |
| 14. | Bipin Kumar | Software Engineer at Planeer Technologies Pvt Ltd | http://www.linkedin.com/in/bipin-kumar-90362787 |
| 15. | Pushpendra Singh | Project Engineer at Art Weaver Pvt. ltd. | http://www.linkedin.com/in/pushpendra-singh-717a67a3 |
| 16. | Debanshu Pal | Manager at Bharti AXA General Insurance | http://www.linkedin.com/in/debanshupal |
| 17. | Shailesh Thakur | DevOps Engineer at Paytm | http://www.linkedin.com/in/shailesh-thakur-110a7383 |
| 17. | Shailesh Thakur | DevOps Engineer at Paytm | http://www.linkedin.com/in/shailesh-thakur-110a7383 |
| 18. | Raj Dwivedi | Sr. Business Analyst at Optymyze | http://www.linkedin.com/in/raj-dwivedi-613539108 |