Difference between revisions of "Fall 2023: Open Source Software (BA Prog)"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| style="width: 60%" | '''''Introduction to Open Source Softwares''''' | | style="width: 60%" | '''''Introduction to Open Source Softwares''''' | ||
| style="width: 15%" | | | style="width: 15%" | | ||
− | | Chapter | + | | Chapter xx |
|- | |- | ||
| Unit 2 | | Unit 2 | ||
− | | ''''' | + | | '''''Linux Operating System''''' |
− | | | + | | |
− | | Chapter | + | | Chapter xx |
|- | |- | ||
− | | Unit | + | | Unit 3 |
− | | ''''' | + | | '''''Understanding Open Source and Free Software Licensing''''' |
− | | | + | | |
− | | Chapter | + | | Chapter xx |
|- | |- | ||
− | | Unit | + | | Unit 4 |
− | | ''''' | + | | '''''Study of commercial application software vs OSS''''' |
− | | | + | | |
− | | Chapter | + | | Chapter xx |
|- | |- | ||
− | | Unit | + | | Unit 5 |
− | | ''''' | + | | '''''Introduction to Gambus''''' |
− | | | + | | |
− | | Chapter | + | | Chapter xx |
|- | |- | ||
− | | Unit 6 | + | | Unit 6 |
− | | ''''' | + | | '''''Introduction to GIMP''''' |
− | | | + | | |
− | | Chapter | + | | Chapter xx |
+ | | | ||
|} | |} | ||
Revision as of 19:47, 27 August 2023
Contents
Logistics
- Class Timings: Mondays and Tuesdays 8:30 am - 9:30 am (1st slot)
- Classroom: R45
- Lab Timings: Fridays 8:30 am - 12:30 pm (1st - 4thslots)
- Labs: CL-3
Course Overview
- As per the Delhi University Course Guidelines
Lectures
Lecture | Topic | Lecture Slides | Readings | |
---|---|---|---|---|
Unit 1 | Introduction to Open Source Softwares | Chapter xx | ||
Unit 2 | Linux Operating System | Chapter xx | ||
Unit 3 | Understanding Open Source and Free Software Licensing | Chapter xx | ||
Unit 4 | Study of commercial application software vs OSS | Chapter xx | ||
Unit 5 | Introduction to Gambus | Chapter xx | ||
Unit 6 | Introduction to GIMP | Chapter xx |
Assignments and Tests
Class Assignments
- Assignment No. 1,
- Assignment No. 2,
Tests and Quizzes
- Test 1 :
- Test 2 :
Resources
Course Books:
- CB1: Introduction to Data Mining, Pang-Ning Tan, Michael Steinbach, Vipin Kumar, Pearson Education.
References:
- R2: Data Mining: Concepts and Techniques, 3nd edition,Jiawei Han and Micheline Kamber.
- R3: Data Mining: A Tutorial Based Primer, Richard Roiger, Michael Geatz, Pearson Education 2003.
- R4: Introduction to Data Mining with Case Studies, G.K. Gupta, PHI 2006.
- R5: Insight into Data mining: Theory and Practice, Soman K. P., DiwakarShyam, Ajay V., PHI 2006